This three-bedroom, two-bath single-family residence in Erwin offers comfortable living on a generous 15,246-square-foot lot with a two-car garage. The home provides practical space for daily living and a solid foundation for ownership. Well-positioned on its own ground, the property gives you room to breathe and the freedom to personalize your investment over time. Convenient location but offers ONLY COUNTY taxes, no city taxes.
| MLS # | 10120710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 394 |
| Listing Provided By | Wellons Realty, Inc. | Lib Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,849 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, See Remarks |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Screens |
| Patio And Porch Features | Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 288634 |
|---|---|
| Tax Legal Description | Lot #1 Wellons Realty Inc. Map #2025-123 |
| Tax Year | 2025 |
| Tax Map Number | 0597 69 0005.000 |
| State | NC |
|---|---|
| County | Harnett |
| City | Erwin |
| Zip Code | 28339 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $335,600 low | high Med: $314,900 sqft: 1,849 low | high Med: 1,322 $ / sqft: $182 low | high Med: $243 On site: 394 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Erwin |
| Zip Code | 28339 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Erwin Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $335,600 low | high Med: $314,900 sqft: 1,849 low | high Med: 1,322 $ / sqft: $182 low | high Med: $243 On site: 394 low | high Med: 85 | |